Unclaimed Checks

Transaction Date    Customer/Vendor
7/13/2007	RING POWER CORP
7/20/2007	HANGAR TWO INC
8/3/2007	ALQUIP SUPPLY CO
11/13/2007	ACTION HYDRAULICS
11/13/2007	CARIB SUPPLY
12/18/2007	SAEED MARINE EQUIPMENT
1/11/2008	DURAN EQUIPMENT
2/22/2008	HYDROCHEM INDUSTRIAL SERVICES
4/18/2008	CITY OF CLERMONT-PUBLIC SERVICES
5/16/2008	MIAMI TECH INC (MTI)
5/30/2008	WESTERN TRACTOR SUPPLY
6/20/2008	PROIMPORT DE ESCAZU
8/1/2008	EXOTIC CAR TRANSPORT
8/26/2008	RINKER MATERIALS DIVISION ORLANDO MAINT
8/29/2008	NARDIPLAST
9/19/2008	MOTION INDUSTRIES
9/19/2008	R & A FARMS INC
10/31/2008	ALAN W SMITH, INC.
10/31/2008	USCG COMMANDING OFFICER
11/4/2008	RINKER - FEC QUARRY-MIAMI
11/4/2008	UNIMIL PECAS AGRICOLAS INDUSTRIAL
11/25/2008	KEYS DIESEL REPAIR
1/9/2009	COASTLINE MANUFACTURING CORP
3/3/2009	HEAVY MATERIALS
3/20/2009	 RINKER - FEC QUA 
3/27/2009	PALM BEACH POWER CORP
3/27/2009	WINES & SONS INC
4/28/2009	CARIBBEAN TRANSP
4/28/2009	ISLAND GASES (19
4/28/2009	METALMAQ, S.A.
4/28/2009	WUHAN BOHUI ECON
5/1/2009	YANCEY BROTHERS COMPANY
7/29/2009	AIRCRAFT TECH. MAINTENANCE
8/6/2009	NORTHMAN USA INC
9/11/2009	YANCEY BROTHERS COMPANY
9/17/2009	LINENS OF THE WEEK
10/15/2009	VEOLIA ENVIRONME
10/28/2009	RYDER-POMPANO BE

Return to top